Product Details:
| Automation Grade | SEMI AUTOMATIC |
| Packaging Material | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
| Material | All types of granules & solid items |
| Usage/Application | Powder |
| Sealing Type | Central seal |
| Filing Type | weigh filler |
| Power | SINGLE PHASE |
Product Details:
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Industrial |
| Power | 3hp |
| Automation Grade | Automatic |
Product Details:
| Model Name/Number | 2HST2.0L |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10gm to 2kg |
| Brand | Satyam micro system |
| Voltage | 230V |
| Filler Type | Weigh filler |
| Packaging Speed | 15 to 20 ppm |
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP |
| Material | All types of granules & solid items |
| Filing Type | weigh filler |
| Sealing Type | Central seal |
| Driven Type | Electric |
| Usage/Application | solid items and powder form items |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10gm -2000gm |
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Weighing filling for pouch packing |
| Material | MS |
| Filing Type | Seeds,Namkeen,Dry Fruits,Powders and more |
| Sealing Type | Center Sealing |
| Driven Type | Electric,Mechanical |
| Voltage | 230V AC |
| Color | Silver |
| Packing Range | 5 gm To 2 kg |
| Power Consumption | 350w |
| Model No. | 4HST2.0L |
| Brand | Satyam |
| Bucket Capacity | 2 Liter |
| Main Hopper | 60 Liter |
| Machine Type | Automatic,Semi-Automatic,Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Machine Power | 3 HP |
| Sealing Type | Center Sealing |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Pouch Capacity | 400 grams |
| Weight | 200kg |
| Filing Type | Semi-automatic Weighing Machine |
| Brand | Satyam Micro system |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | upto 100 kg/hr |
| Brand | Satyam Micro System |
| Body Material | SS-304 |
| Voltage | 230 V Ac+/-10 % 50 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Brand | Satyam Micro System |
| Automation Grade | Semi-Automatic |
| Power Consumption | 230 V Ac +/-10 % 50 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Model Name/Number | 2HST 7.5 |
Additional Information:
Product Details:
| Capacity | 40 packets/min |
| Packaging Type | Pouch |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Semi-Automatic |
| Voltage | SINGLE PHASE |
| Power | 230 V AC |
| Usage/Application | PACKAGING |
| Machine Capacity | 15-20 POUCH PER MIN |
| Country of Origin | Made in India |
| Capacities | 10 - 95 biscuits / Min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Usage/Application | FMC |
| Packaging Type | SEMI AUTOMATIC |
| Power Consumption | 230 V/440V |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
| Brand | SATYAM MICRO SYSTEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 0-1 HP |
| Material | All types of granules & solid items |
| Filing Type | weigh filler |
| Sealing Type | Central seal |
| Driven Type | Electric |
| Usage/Application | solid items and powder form items |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Packaging Speed | 15 TO 20 PPM |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Semi-Automatic |
| Power Consumption | SINGLE PHASE |
| Voltage | 230 V |
| Phase | Single Phase |
| Model Name/Number | 2HST2.0L |
| Packaging Application | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Speed | 30 TO 40 PPM |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |
| Power Consumption | SINGLE PHASE |
| Voltage | 230 V |
| Phase | Single Phase |
| Model Name/Number | VFFS 4HST2.0L |
| Packaging Application | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
| Filler Type | WEIGH FILLER |
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 10gm to 2kg |
| Automation Grade | Semi-Automatic |
| Power | 230V |
| Sealing Type | Center seal |
| Usage/Application | Powder |
| Filing Type | Weigh filler |
Product Details:
| Model Name/Number | 2HST2.0L |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10gm to 2kg |
| Brand | Satyam micro system |
| Voltage | 230V |
| Filler Type | Weigh filler |
| Packaging Speed | 15 to 20 ppm |
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Weigh filler |
| Sealing Type | Center seal |
| Usage/Application | OTHER THAN LIQUID |
| Brand | SATYAM MICRO SYSTEM |
| Model Name/Number | VFFS 4HST2.0L |
| Voltage | 230V |
| Pouch Capacity | 10gm to 2kg |
Product Details:
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Filing Type | Weigh filler |
| Power | 230V |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10gm to 2kg |
| Sealing Type | Center seal |
| Packaging Type | Pouch |
Product Details:
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Filing Type | Weigh filler |
| Power | 230V |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10gm to 2kg |
| Sealing Type | Center seal |
| Packaging Type | Pouch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 15-20 PPM |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |
| Power Consumption | SINGLE PHASE |
| Voltage | 230V |
| Phase | Single Phase |
| Model Name/Number | 2HDT2.0L |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Pouch/Hour |
| Brand | Satyam Micro Systems |
| Automation Grade | Automatic |
| Voltage | 230v Ac |
| Phase | Single Phase |
| Sealing Style | Center Sealing |
| Model Name/Number | Suite Type Pouch Packing Machine |
| Packaging Range | 20 Gm To 250 Gm |
| Accuracy | 0 To 2 GM |
| Country of Origin | Made in India |
| Benefits | Zero Maintenance, Easy Changing Or Removing Detachable Electronic Cards, Password Protection Avail |
| Machine Speed | 10 - 30 Pouch/Minutes *** |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Brand | Satyam Micro System |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Model Name/Number | 2 Head Single Track |
| Power | 230 V Ac +/-10 % 50 Hz |
| Accuracy | 1.0 - 2.0 Gm Full Scale |
| Packaging Material | All Types Of Seeds, Granules, Sugar, Rice, Atta, Dry-Fruits And Many More Free Flow Materials. |
| Number Of Tracks | 2 |
| Machine Weight | 200kg |
| Country of Origin | Made in India |
| Benefits | Zero Maintenance, Easy Changing Or Removing Detachable Electronics Card, Indian Product. |
Additional Information:
Product Details:
| Packaging Material | Plastic |
| Usage/Application | packaging |
| Sealing Type | Center Seal |
| Surface Finish | ms powder coated |
| Driven Type | Electric |
| Pouch Capacity | 10gm - 2000gm |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Sealing Type | Center Sealing |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Namkeen Packaging |
| Usage/Application | Industrial |
| Voltage | 230v |
| Brand | Satyam Micro System |
| Phase | single |
| Pouch Capacity | 10-15 per minute |
| Country of Origin | Made in India |
| Benefits | Zero Maintenance, Indian Product, Easy Changing Or Removing Detachable Electronic Card. |
| Operating Material | All Types Of Dry Fruits, Namkeens, Fryms, Tutti Frutti, Frozen Mutters, Chips, And Many more Materia |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 300 watt |
| Material | SS304 |
| Driven Type | Mechanical, Electric |
| Pouch Capacity | 50 gm TO 5 kg |
| Automation Grade | Semi-Automatic |
| Pouch Length | Customer depending |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Brand | Satyam Micro System |
| Model Name/Number | 4HST3.5, 4HST7.5 |
| Voltage | 230 V Ac+/-10 % 50 Hz |
| Pouch Style | Center Sealing |
| Packaging Range | 20Gm To 2.0 Kg*** |
| Packaging Application | Food Packing, Masala Packing |
| Country of Origin | Made in India |
| Operating Materials | All Types Of Dry Fruits, Namkeens, Fryms, Tutti-Frutie' Frozen Mutters, Chips, Papad And Many More |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 TO 25 PPM |
| Material | GRANULES |
| Filing Type | Cup Filler |
| Sealing Type | MECHANICAL SEALING |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Brand | SATYAM MICRO SYSTEM |
Additional Information:
Product Details:
| Minimum Order Quantity | 175000 Piece |
| Capacity | 20.0 gm to 2000.0 gm |
| Usage/Application | Tea Packaging |
| Frequency | 50 Hz |
| Machine Type | Automatic, Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Phase | 1 PHASE |
| Voltage | 220-240V |
| Power Consumption | 300 Watt |
| Brand | Satyam |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 50 PPM |
| Automation Grade | Semi-Automatic |
| Packaging Type | Single |
| Voltage | SINGLE PHASE |
| Power | 230 V AC |
| Usage/Application | PACKAGING |
| Machine Capacity | 15-20 POUCH PER MIN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch per hour |
| Type Of Sealing | Centre Sealing |
| Packaging Type | Center Sealing |
| Voltage | 230 V AC+/-10% 50 HZ |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10 grams |
| Machine Power | 3 HP |
| Pouch Length | 6 |
| Material | Contact Part (SS-304), Non-Contact Parts (MS) |
| Brand | Satyam Micro System |
| Model Name/Number | 1HST3.5, 1HST7.5, 1HDT 3.5, 1HDT 7.5 |
| Warranty | 1 Year Warranty |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Filing Type | weighmatric |
| Sealing Type | Center Sealing |
| Packaging Material | Plastic |
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Brand | Satyam |
| Pouch Length | MAX 350 MM |
| Voltage | 220-230V AC |
| Weight (kilogram) | Approx 1 Tone, 200kg |
| Pouch Capacity | 10-1000 grm |
| Power Consumption | 3.0 kw |
| Driven Type | Motorize |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SATYAM MICRO SYSTEM |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 230V /AC |
| Power | SINGLE PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Satyam |
| Power Consumption | 350w |
| Capacity | 1kg |
| Filling Range | 10-999g |
| Weight | 45-50 kg |
| Filling Speed | 10-30bottles/min |
| Filling Head | Single head |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Voltage | 230 V Ac+/10% 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50 g |
| Brand | SATYAM MICRO SYSTEM |
| Voltage | 230 V AC |
| Packaging Application | all types of solid and powder form item |
| Filler Type | weigh filler |
| Pouch Styles | central seal |
| Packaging Speed | 15 TO 20 POUCH PER MIN |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Center Seal |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |
| Voltage | SINGLE PHASE |
| Power | 230 V AC |
| Usage/Application | PACKAGING |
| Machine Capacity | 15-20 POUCH PER MIN |
| Country of Origin | Made in India |
Product Details:
| Power | 230V |
| Model Name/Number | 2HST2.0L |
| Machine Capacity | 10gm to 2kg |
| Packaging Type | Pouch |
| Usage/Application | Packing of powder/grains/seeds |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Machine Capacity | 50 Ton / DAY |
| Application | Weighing Filling Packing |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Brand | Satyam |
| Model Name/Number | 2HWM50K |
| Driven Type | Electric |
| Voltage | 230 V AC |
| Speed | 5 TO 10 WPM |
| Weight | 350 KG |
Product Details:
| Packaging Type | Center Seal |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |
| Voltage | SINGLE PHASE |
| Power | 230 V AC |
| Usage/Application | PACKAGING |
| Machine Capacity | 15-20 POUCH PER MIN |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Machine Capacity | 10gm to 2kg |
| Automation Grade | Automatic |
| Brand | Satyam Micro System |
| Power | 230V |
| Model Name/Number | VFFS 2HST2.0L |
| Packaging Type | 15 TO 20 PPM |
| Country of Origin | Made in India |
Product Details:
| Power | 230V |
| Usage/Application | Grains packing |
| Model Name/Number | 2HST2.0L |
| Machine Capacity | 10gm to 2kg |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |