Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | AUTOMATIC |
| Power Consumption | 230 V/440V |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Brand | SATYAM MICRO SYSTEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 230v |
| Capacity | upto 100 ppm |
| Brand | SATYAM MICRO SYSTEM |
| Bag Type | LD |
| Model Name/Number | JW A 10 & 14 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 55 TO 60 PPM |
| Automation Grade | Automatic |
| Voltage | 230V |
| Capacity | 10GM TO 1000GM |
| Brand | SATYAM MICRO SYSTEM |
| Model Name/Number | JW A10 |
| Bag Type | LD |
| Filler Type | WEIGHER FILLER |
| Pouch Style | PILLOW TYPE, THREE SIDE |
| Power Consumption | 230V |
| Pouch Capacity | 10GM TO 1000GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Speed | 20-40 pouch per min |
| Filling Range | 10gm-2000gm |
| Automation Grade | Automatic |
| Brand | Satyam Micro System |
| Compressor Air Required | yes |
| Model Name/Number | Bsic model |
| Voltage | 230 V AC |
| Power Consumption | single phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Kg |
| Automation Grade | Automatic |
| Brand | MULTI WEIGH |
| Usage/Application | Industrial |
| Control Panel | HMI |
| Model Number | JWA10 |
| Voltage | 220-440 V |
| Packaging Type | Bags |
| Model No. | 4-16 HDT3.5, 4-16 HDT 7.5 |
| Display Type | Digital |
| I Deal In | New Only |
| Accuracy | 0.1-1.5 g |
| Material | SS |
| Country of Origin | Made in India |
| Section Volume | 1.6 L |
| Weight Range | 10-1000 g |
| Drive System | Stepper Motor |
| Benefits | Zero Maintenance, Easy Changing or Removing Detachable Electronics Card, Indian Product |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Satyam Micro System |
| Voltage | 415 V-AC/230 VAC, 3 Phase/Single Phase, 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 410000 Piece |
| Packaging Speed | 500 Pouch/Hour |
| Brand | MULTI WEIGH |
| Automation Grade | Automatic |
| Voltage | 230 V AC 50 HZ |
| Phase | Three Phase |
| Packaging Application | ALL TYPE OF CENTER SEALING POUCH PACKING |
| Filler Type | COMBINATION WEIGHER AUTOMATIC |
| Pouch Styles | PILLOW TYPE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 55 TO 60 PPM |
| Automation Grade | Automatic |
| Brand | SATYAM MICRO SYSTEM |
| Model Name/Number | JW A10 |
| Voltage | 230V |
| Filler Type | WEIGHER FILLER |
| Pouch Capacity | 10GM TO 1000GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | MULTI WEIGH |
| Usage/Application | Industrial |
| Model Name/Number | CCW-R-216W-1D/20 |
| Material | SS |
| Accuracy | X<0.5-2g |
| Power Supply | 230 V |
| Capacity | 5 to 10 Tons / Day |
| Capacity/ Range (per single dump) | 500 - 1000 g |
| Maximum Volume for Weighing (per single dump) | 3-4.5 L |
| Speed | 220-240 WPM |
| Minimum Graduation | 0.1-0.2 g |
| Touch Screen Display (RCU) | 12.1" TFT LCD |
| Weigh Cell | Double-beam strain gauge load cell |
| Number of Presets | 200 |
| Machine Weight | 750 kg |
| Options | Various options are available - Please contact !snide distributors |
| IP Rang | IP66 |
| Air Consumption (Waterproof models) | 110 L/min.(ANR) 0.5 Mpa Air hose -PT 3/8" |