Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 1kg |
| Machine Type | Servo |
| Filling System | Multi-head Weigher |
| Voltage | 230v |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 60 PPM |
| Capacity | upto 100 ppm |
| Brand | SATYAM MICRO SYSTEM |
| Bag Type | LD |
| Model Name/Number | JW A 10 & 14 |
| Contact Parts Material | SS 304 |
| Pouch Format | Pillow Pouch |
| Features | Batch Coding, Pouch Counter, Nitrogen Flushing, Z-Type Elevator, Outfeed Conveyor |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 55 TO 60 PPM |
| Automation Grade | Automatic |
| Voltage | 230V |
| Capacity | 10GM TO 1000GM |
| Brand | SATYAM MICRO SYSTEM |
| Model Name/Number | JW A10 |
| Bag Type | LD |
| Filler Type | WEIGHER FILLER |
| Pouch Style | PILLOW TYPE, THREE SIDE |
| Power Consumption | 230V |
| Pouch Capacity | 10GM TO 1000GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Heads | 14 Head |
| Weighing Capacity | 30 Kg |
| Weighing Range | 100 1000 g |
| Product Type | Snacks, Chips, Frozen Food, Dry Fruits, Seeds, Namkeen |
| Automation Grade | Automatic |
| Hopper Volume | 1.6 L |
| Construction | SS With Dimple |
| Max Speed | 60 bpm |
| Display Type | Digital |
| Control Panel | HMI |
| Usage/Application | Industrial |
| Brand | MULTI WEIGH |
| Model Number | JWA10 |
| Packaging Type | Bags |
| Model No. | 4-16 HDT3.5, 4-16 HDT 7.5 |
| Voltage | 220-440 V |
| Accuracy | 0.1-1.5 g |
| Material | SS |
| Country of Origin | Made in India |
| Section Volume | 1.6 L |
| Weight Range | 10-1000 g |
| Drive System | Stepper Motor |
| Benefits | Zero Maintenance, Easy Changing or Removing Detachable Electronics Card, Indian Product |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | AUTOMATIC |
| Power Consumption | 230 V/440V |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Brand | SATYAM MICRO SYSTEM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Heads | 14 Head |
| Capacity | 1000 Pouch/Hour |
| System Speed | 80-100 pouch/min |
| Filling Range | 10gm to 1kg. |
| Automation Grade | Automatic |
| Product Type | Seeds, Snacks, Dry Fruits, Frozen Food, Candy, Pasta, Chips, Namkeen |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Brand | Satyam Micro System |
| Voltage | 415 V-AC/230 VAC, 3 Phase/Single Phase, 50 Hz |
| Machine Type | VFFS |
| Hopper Volume | 1.6 L |
| Machine Automation | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packing Speed | 80-100 pouch/min |
| Automation Grade | Automatic |
| Packaging Speed | 500 Pouch/Hour |
| Pouch Capacity | 10gm to 1kg. |
| Filler Type | COMBINATION WEIGHER AUTOMATIC |
| Brand | MULTI WEIGH |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film, LDPE |
| Voltage | 230 V AC 50 HZ |
| Sealing Type | Center Seal |
| Phase | Three Phase |
| Pouch Type | Stand Up Pouch, Pillow Pouch, Zipper Pouch, Gusset Pouch |
| Packaging Application | ALL TYPE OF CENTER SEALING POUCH PACKING |
| Pouch Styles | PILLOW TYPE |
| Structure Material | MS Powder Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No Of Heads | 10 Head |
| Packaging Speed | 55 TO 60 PPM |
| System Speed | 40-60 pouch/min |
| Filling Range | 10gm to 1kg. |
| Automation Grade | Automatic |
| Product Type | Snacks, Chips, Dry Fruits, Pasta, Seeds, Frozen Food, Namkeen |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Brand | SATYAM MICRO SYSTEM |
| Model Name/Number | JW A10 |
| Voltage | 230V |
| Filler Type | WEIGHER FILLER |
| Machine Type | VFFS |
| Hopper Volume | 1.6 L |
| Machine Automation | Automatic |
| Pouch Capacity | 10GM TO 1000GM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | MULTI WEIGH |
| Usage/Application | Industrial |
| Model Name/Number | CCW-R-216W-1D/20 |
| Material | SS |
| Accuracy | X<0.5-2g |
| Power Supply | 230 V |
| Capacity | 5 to 10 Tons / Day |
| Capacity/ Range (per single dump) | 500 - 1000 g |
| Maximum Volume for Weighing (per single dump) | 3-4.5 L |
| Speed | 220-240 WPM |
| Minimum Graduation | 0.1-0.2 g |
| Touch Screen Display (RCU) | 12.1" TFT LCD |
| Weigh Cell | Double-beam strain gauge load cell |
| Number of Presets | 200 |
| Machine Weight | 750 kg |
| Options | Various options are available - Please contact !snide distributors |
| IP Rang | IP66 |
| Air Consumption (Waterproof models) | 110 L/min.(ANR) 0.5 Mpa Air hose -PT 3/8" |
Product Details:
| Packaging Speed | 20-40 pouch per min |
| Filling Range | 10gm-2000gm |
| Automation Grade | Automatic |
| Brand | Satyam Micro System |
| Compressor Air Required | yes |
| Model Name/Number | Bsic model |
| Voltage | 230 V AC |
| Power Consumption | single phase |
Additional Information: