Product Details:
| Packaging Speed | 15 TO 35 PPM |
| Automation Grade | Automatic |
| Brand | SATYAM MICRO SYSTEM |
| Model Name/Number | VFFS 4HST2.0L |
| Voltage | 230 V |
| Filler Type | Weigh filler |
| Pouch Capacity | 10gm to 2kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Speed | 70-90 pouches / min |
| Brand | Satyam |
| Power Consumption | 1-5 HP |
| Voltage | 220-440 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Power | 0-1 HP |
| Maximum Film Width | up to 450 mm |
| Film Thickness | 75-100 microns |
| Packing Range | 200 grams to 500 grams |
Product Details:
| Sealing Type | Center Sealing |
| Packaging Material | Pouch |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Brand | Satyam |
| Material | SS |
Product Details:
| Brand | SATYAM MICRO SYSTEM |
| Packaging Type | Center Seal |
| Automation Grade | Semi-Automatic |
| Voltage | SINGLE PHASE |
| Power | 230 V AC |
| Usage/Application | PACKAGING |
| Machine Capacity | 15-20 POUCH PER MIN |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Material | All types of granules & solid items |
| Filing Type | weigh filler |
| Sealing Type | Central seal |
| Usage/Application | solid items and powder form items |
| Automation Grade | Automatic |
| Pouch Capacity | 10gm -2000gm |
| Brand | Satyam Micro System |
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 10.0 gm TO 2 kg |
| Filing Type | Weighing Filling Machine |
| Sealing Type | 2 Side |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic |
| Brand | Satyam |
| Packaging Type | Pouch |
Product Details:
| Packaging Speed | 30 TO 40 PPM |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |
| Power Consumption | SINGLE PHASE |
| Voltage | 230 V |
| Phase | Single Phase |
| Model Name/Number | VFFS 4HST2.0L |
| Packaging Application | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
| Filler Type | WEIGH FILLER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Center Seal |
| Usage/Application | Tea Packaging |
| Model Name/Number | 2 HST |
| Automation Grade | Semi-Automatic |
| Material To Be Processed | Tea |
| Brand | Satyam Micro System |
| Packing Material | All Types Of Namkeen, Fryums, Tea, Sugar, Mutters And Many Free Flow Materials |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Material | All types of granules & solid items |
| Filing Type | weigh filler |
| Sealing Type | Central seal |
| Usage/Application | solid items and powder form items |
| Automation Grade | Automatic |
| Pouch Capacity | 10gm -2000gm |
| Brand | SATYAM MICRO SYSTEM |
Additional Information:
Product Details:
| Packaging Speed | 30 TO 40 PPM |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |
| Power Consumption | SINGLE PHASE |
| Voltage | 230 V |
| Phase | Single Phase |
| Model Name/Number | BASIC MACHINE |
| Packaging Application | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | VFFS 4HST2.0L |
| Automation Grade | Automatic |
| Brand | Satyam micro system |
| Voltage | 230V |
| Filler Type | Weigh filler |
| Packaging Speed | 15 to 20 ppm |
| Country of Origin | Made in India |
Product Details:
| Power | 230 V |
| Model Name/Number | 2HST2.0L |
| Machine Capacity | 15 TO 20 PPM |
| Packaging Type | Fully Automatic |
| Brand | SATYAM MICRO SYSTEM |
| Usage/Application | PACKING |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Grains packing |
| Machine Capacity | 10gm to 2kg |
| Automation Grade | Semi-Automatic |
| Brand | SATYAM MICRO SYSTEM |
| Power | 230V |
| Model Name/Number | 2HST2.0L |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Pouch Capacity | 50 grams |
| Voltage | 230 V Ac +/-10 % 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Weighing Filling and Packing |
| Machine Capacity | 20 Tons/ Day |
| Automation Grade | Automatic |
| Brand | Satyam |
| Dimension | 4.5 (W) X 4(L) X 7(H) feet |
| Power | 300 w |
| Driven Type | Electric |
| Model Name/Number | 4HST5.0L |
| Voltage | 230V AC |
| Packaging Type | center sealing |
| Frequency | 50 Hz |
| Speed | 30 wpm |
| Weight | 225 Kg |
| Fill Speed | 30 wpm |
| Fill Range | 50 gm -5.0 kg |
| Hopper capacity | 60 Lit |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | SATYAM MICRO SYSTEM |
| Voltage | 230V /AC |
| Packaging Application | COFFEE PACKING MACHINE |
| Filler Type | CUP FILLER |
| Packaging Speed | 35 TO 40 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | ALL TYPES OF SOLID & POWDER FORM ITEM |
| Power | 230 V |
| Model Name/Number | 2HST2.0L |
| Machine Capacity | 15 TO 20 PPM |
| Packaging Type | Fully Automatic |
| Automation Grade | Semi-Automatic |
| Brand | SATYAM MICRO SYSTEM |
| Driven Type | Electric |
| Air Consumption | 3HP |
Additional Information:
Product Details:
| Machine Capacity | 30 pouch/min |
| Automation Grade | Automatic |
| Usage/Application | Packaging |
| Driven Type | Electric |
| Power | 260W |
| Brand | Satyam |
| Voltage | 110-220V |
| Packaging Type | Pouch |
| Sealing Type | Center Seal |
Product Details:
| Capacity | 35 Piece/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 250 g |
| Brand | satyam |
| Voltage | 230V |
| Packaging Application | industry |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500-1000 pouch per hour |
| Machine Power | 0-1 HP |
| Pouch Capacity | 10 - 2000 grams |
| Filing Type | Pouch |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Pouch Length | 4 - 6 inches |
| Brand | Satyam |
| Frequency | 50 Hz |
| Voltage | 440V |
| Material | SS |
| Filling Capacity | 30 WPM |
| Power | 2KW |
| Model No. | VFFS-4HST2.0L |
Product Details:
| Capacity | Upto 1 kg |
| Driven Type | Electric |
| Pouch Length | 2 |
| Power | 650w |
| Voltage | 220-240 V |
| Usage/Application | Industrial |
| Weight (kilogram) | 100-300 kg |
| Brand | Satyam |
| Pouch Capacity | 10-1000 grm |
| Voltage(V) | 230V AC |
| Machine Type | Semi-Automatic,Automatic |
Product Details:
| Packaging Speed | 15 TO 20 PPM |
| Brand | Satyam Micro System |
| Automation Grade | Automatic |
| Power Consumption | 230 V SINGLE PHASE |
| Voltage | 230V |
| Phase | Single Phase |
| Model Name/Number | VFFS 4HST2.0L |
| Filler Type | WEIGH FILLER |
Product Details:
| Usage/Application | Industrial |
| Machine Capacity | 1 to 4 Ton / Day |
| Brand | Satyam |
| Packaging Material | Plastic |
| Automation Grade | Semi-Automatic |
| Power Consumption | 300 WATT |
| Power | 300 W |
| Dimension | 3(W) X 4(L) X 6(H) Feet |
| Model Name/Number | 4HST2.0L |
| Driven Type | Electromagnetically |
| Voltage | 230 V AC |
| Speed | 30 WPM |
| Pouch Length | 30 TO 300 mm |
| Weight | 225 Kg |
Product Details:
| Packaging Material | All types of solid & powder form material |
| Usage/Application | packaging |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Surface Finish | ms powder coated |
| Driven Type | Electric |
| Pouch Capacity | 10gm - 2000gm |
| Brand | SATYAM MICRO SYSTEM |
| Automation Grade | Automatic |