Product Details:
Power Consumption | 1-3 HP |
Voltage | 240-415 V |
Phase | Three Phase |
Driven Type | Stepper Motor |
Pouch Length | 2-12 |
Brand | Satyam |
Automation Grade | Automatic, Semi-Automatic, Manual |
Capacity | 500-1000 pouch per hour |
Machine Power | 300 watt |
Pouch Capacity | 10-1000 grams |
Model | 2HDT2.0L,4HDT2.0L,2HDT5.0L,4HDT5.0L |
Product Details:
Filing Type | Weighing Filling Machine |
Sealing Type | 2 Side |
Usage/Application | Industrial |
Machine Type | Semi Automatic |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10.0 gm TO 2 kg |
Packaging Type | Pouch |
Brand | Satyam |
Product Details:
Sealing Type | Center Sealing |
Usage/Application | Industrial |
Material | SS |
Capacity | 500-1000 pouch per hour |
Packaging Material | Pouch |
Pouch Capacity | 600-1000 grams |
Brand | Satyam |
Machine Type | Fully Automatic |
Product Details:
Brand | Satyam |
Machine Capacity | 30 pouch/min |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Sealing Type | Center Seal |
Power | 260W |
Voltage | 110-220V |
Driven Type | Electric |
Product Details:
Filing Type | Pouch |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10 - 2000 grams |
Machine Power | 0-1 HP |
Pouch Length | 4 - 6 inches |
Frequency | 50 Hz |
Voltage | 440V |
Model No. | VFFS-4HST2.0L |
Power | 2KW |
Brand | Satyam |
Material | SS |
Filling Capacity | 30 WPM |
Product Details:
Automation Grade | Automatic |
Packaging Type | Pouch packing |
Power | 300 w |
Usage/Application | Industrial |
Machine Capacity | 20 gm to 1000.0 gm |
Brand | Satyam |
Driven Type | Electric |
Voltage(V) | 230 v ac |
Material | MS |
Speed | 1000 to 4000 pouches /hr |
Mode of Operation | Pneumatic |
Compressed Air Requirements | 8cfm with 6 bar pressure |
Product Details:
Automation Grade | Automatic |
Packaging Material | Plastic |
Power | 250 w |
Sealing Type | 3 Side |
Usage/Application | Industrial |
Packaging Type | Seeds |
Capacity | 2.0,7.0 liter |
Driven Type | Electric |
Bag Length | 50-200 mm |
Bag Width | 15-150 mm |
Brand | Satyam |
Film Width | 320 mm |
Product Details:
Brand | Satyam |
Power Consumption | 1-5 HP |
Voltage | 220-440 V |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Packaging Speed | 70-90 pouches / min |
Maximum Film Width | up to 450 mm |
Film Thickness | 75-100 microns |
Packing Range | 200 grams to 500 grams |
Product Details:
Filing Type | weighmatric |
Brand | Satyam |
Sealing Type | Center Sealing |
Packaging Material | Plastic |
Automation Grade | Automatic |
Pouch Capacity | 10-1000 grm |
Capacity (pouch per hour) | 500-1000 pouch per hour |
Pouch Length | MAX 350 MM |
Voltage | 220-230V AC |
Power Consumption | 3.0 kw |
Weight (kilogram) | 200kg, Approx 1 Tone |
Driven Type | Motorize |
Product Details:
Capacity | Upto 1 kg |
Power | 650w |
Voltage | 220-240 V |
Pouch Capacity | 10-1000 grm |
Driven Type | Electric |
Pouch Length | 2 |
Usage/Application | Industrial |
Brand | Satyam |
Weight (kilogram) | 100-300 kg |
Machine Type | Semi-Automatic,Automatic |
Voltage(V) | 230V AC |
Product Details:
Filing Type | weigh filler |
Sealing Type | Central seal |
Usage/Application | solid items and powder form items |
Material | All types of granules & solid items |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10gm -2000gm |
Brand | SATYAM MICRO SYSTEM |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | Satyam |
Machine Capacity | 50 Ton / DAY |
Usage/Application | Industrial |
Model Name/Number | 2HWM50K |
Application | Weighing Filling Packing |
Power Consumption | 1-2 HP |
Driven Type | Electric |
Voltage | 230 V AC |
Speed | 5 TO 10 WPM |
Weight | 350 KG |
Product Details:
Brand | SATYAM MICRO SYSTEM |
Model Name/Number | BASIC MODEL |
Packaging Material | All types of solid & powder form material |
Usage/Application | packaging |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | ms powder coated |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10gm - 2000gm |
Product Details:
Brand | SATYAM MICRO SYSTEM |
Model Name/Number | BASIC MODEL |
Packaging Material | All types of solid & powder form material |
Usage/Application | packaging |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | ms powder coated |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 10gm - 2000gm |
Product Details:
Filing Type | weigh filler |
Sealing Type | Central seal |
Usage/Application | solid items |
Material | All types of granules & solid items |
Automation Grade | Automatic |
Pouch Capacity | 10gm -2000gm |
Driven Type | Pneumatic |
Machine Power | 0-1 HP |
Product Details:
Packaging Type | Fully Automatic |
Power | 230 V |
Model Name/Number | 2HST2.0L |
Machine Capacity | 15 TO 20 PPM |
Brand | SATYAM MICRO SYSTEM |
Usage/Application | PACKING |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Brand | SATYAM MICRO SYSTEM |
Model Name/Number | BASIC MODEL |
Automation Grade | Automatic |
Voltage | 230 V AC |
Packaging Application | all types of solid and powder form item |
Filler Type | weigh filler |
Packaging Speed | 20-40 POUCH PER MIN |
Pouch Styles | central seal |
Pouch Capacity | 10gm to 2kg |
Country of Origin | Made in India |
Product Details:
Packaging Type | Fully Automatic |
Automation Grade | Semi-Automatic |
Brand | SATYAM MICRO SYSTEM |
Power | 230 V |
Model Name/Number | 2HST2.0L |
Machine Capacity | 15 TO 20 PPM |
Usage/Application | ALL TYPES OF SOLID & POWDER FORM ITEM |
Driven Type | Electric |
Air Consumption | 3HP |
Additional Information:
Product Details:
Brand | Satyam Micro System |
Packaging Speed | 20-40 pouch per min |
Power Consumption | single phase |
Model Name/Number | Bsic model |
Compressor Air Required | yes |
Automation Grade | Automatic |
Filling Range | 10gm-2000gm |
Voltage | 230 V AC |
Additional Information:
Product Details:
Filing Type | weigh filler |
Sealing Type | Central seal |
Usage/Application | solid items and powder form items |
Material | All types of granules & solid items |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10gm -2000gm |
Brand | Satyam Micro System |
Additional Information:
Product Details:
Brand | SATYAM MICRO SYSTEM |
Model Name/Number | VFFS 4HST2.0L |
Automation Grade | Automatic |
Power Consumption | SINGLE PHASE |
Voltage | 230 V |
Phase | Single Phase |
Packaging Application | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
Filler Type | WEIGH FILLER |
Packaging Speed | 30 TO 40 PPM |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Brand | SATYAM MICRO SYSTEM |
Power | 230V |
Usage/Application | Grains packing |
Machine Capacity | 10gm to 2kg |
Model Name/Number | 2HST2.0L |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filing Type | weigh filler |
Sealing Type | Central seal |
Usage/Application | solid items and powder form items |
Material | All types of granules & solid items |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10gm -2000gm |
Driven Type | Electric, Pneumatic |
Machine Power | 2-3 HP |
Additional Information:
Product Details:
Filing Type | Seeds,Namkeen,Dry Fruits,Powders and more |
Sealing Type | Center Sealing |
Usage/Application | Weighing filling for pouch packing |
Machine Type | Automatic,Semi-Automatic,Manual |
Material | MS |
Capacity | 500-1000 pouch per hour |
Brand | Satyam |
Driven Type | Electric,Mechanical |
Voltage | 230V AC |
Model No. | 4HST2.0L |
Packing Range | 5 gm To 2 kg |
Color | Silver |
Power Consumption | 350w |
Bucket Capacity | 2 Liter |
Main Hopper | 60 Liter |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SATYAM MICRO SYSTEM |
Automation Grade | Automatic |
Power Consumption | SINGLE PHASE |
Voltage | 230V |
Phase | Single Phase |
Model Name/Number | 2HDT2.0L |
Filler Type | WEIGH FILLER |
Packaging Speed | 15-20 PPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Satyam |
Power | 300 WATT |
Usage/Application | Selt Packaging |
Model Name/Number | 2HST2.0L |
Driven Type | Electric |
Voltage | 230 V AC |
Speed | 30 TO 40 WPM |
Weight | 200 KG |
Product Details:
Automation Grade | Semi-Automatic |
Power | 300 W |
Packaging Material | Plastic |
Usage/Application | Industrial |
Machine Capacity | 1 to 4 Ton / Day |
Model Name/Number | 4HST2.0L |
Brand | Satyam |
Power Consumption | 300 WATT |
Dimension | 3(W) X 4(L) X 6(H) Feet |
Driven Type | Electromagnetically |
Voltage | 230 V AC |
Speed | 30 WPM |
Pouch Length | 30 TO 300 mm |
Weight | 225 Kg |
Product Details:
Packaging Type | Center Seal |
Brand | SATYAM MICRO SYSTEM |
Model Name/Number | BASIC MODEL |
Automation Grade | Automatic |
Voltage | SINGLE PHASE |
Power | 230 V AC |
Machine Capacity | 15-20 POUCH PER MIN |
Usage/Application | PACKAGING |
Country of Origin | Made in India |
Product Details:
Brand | SATYAM MICRO SYSTEM |
Automation Grade | Automatic |
Power Consumption | SINGLE PHASE |
Voltage | 230 V |
Phase | Single Phase |
Model Name/Number | BASIC MACHINE |
Packaging Application | ALL TYPES OF SOLID AND POWDER FORM MATERIAL |
Filler Type | WEIGH FILLER |
Packaging Speed | 30 TO 40 PPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Type | Center Seal |
Brand | SATYAM MICRO SYSTEM |
Model Name/Number | BASIC MODEL |
Automation Grade | Semi-Automatic |
Voltage | SINGLE PHASE |
Power | 230 V AC |
Machine Capacity | 15-20 POUCH PER MIN |
Usage/Application | PACKAGING |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Brand | Satyam |
Power | 300 w |
Usage/Application | Weighing Filling and Packing |
Model Name/Number | 4HST5.0L |
Machine Capacity | 20 Tons/ Day |
Dimension | 4.5 (W) X 4(L) X 7(H) feet |
Driven Type | Electric |
Voltage | 230V AC |
Speed | 30 wpm |
Frequency | 50 Hz |
Weight | 225 Kg |
Fill Speed | 30 wpm |
Fill Range | 50 gm -5.0 kg |
Hopper capacity | 60 Lit |
Product Details:
Brand | Satyam Micro System |
Automation Grade | Automatic |
Power Consumption | 230 V SINGLE PHASE |
Voltage | 230V |
Phase | Single Phase |
Model Name/Number | VFFS 4HST2.0L |
Filler Type | WEIGH FILLER |
Packaging Speed | 15 TO 20 PPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | MECHANICAL SEALING |
Usage/Application | Industrial |
Material | GRANULES |
Capacity | 20 TO 25 PPM |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | SATYAM MICRO SYSTEM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SATYAM MICRO SYSTEM |
Automation Grade | Automatic |
Voltage | 230V /AC |
Packaging Application | COFFEE PACKING MACHINE |
Filler Type | CUP FILLER |
Packaging Speed | 35 TO 40 |
Country of Origin | Made in India |
Additional Information: